| CONDITION | POINTS | 
| A Kill | 5 | 
| Maneuverability Kill | 3 | 
| Firepower Kill | 3 | 
| Crewmember Kill | 5 | 
| Hand weapon Kill | 10 | 
| Accepting a Surrender | 5 | 
| Ram Kill | 7 | 
| Loss of Maneuverability | -5 | 
| Loss of Firepower | -3 | 
| Loss of a Crewmember | -5 | 
| Being a Hand weapon Kill | -10 | 
| Surrendering | -5 | 
| Killed by a Ram | -7 | 
| Use of an Illegal Item | -5 each time in use | 
| Leaving the Arena | -5 | 
| Being Killed (driver-only Vehicles) | -5 | 
| A Successful Jump | 2 each* | 
| Passing Over A Check Point | 2 each | 
| Hitting A Target | 4 each | 
| Catching A Ring | 8 once only** | 
| Catching A Flag | 4 each | 
| Double Points Scored For The First Five Turns | |
| Using Magic | 2 | 
| Arena Or Race: Placing Finishing | |
| First | 15 | 
| Second | 10 | 
| Third | 5 | 
| Leading A Lap | 5*** | 
| Setting A Record | 4 once only | 
| Magic Kill | 15 | 
| Killed By Magic | -15 | 
Note for arena purposes: targets are dots, flags are triangles, and rings are circles on a dotted line. A kill, unless stated otherwise, means a vehicular kill.